<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseline Creative Services</title>
	<atom:link href="http://www.baseline.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseline.ie</link>
	<description>We help all types of organisations deliver their message visually, in a unique and memorable way.</description>
	<lastBuildDate>Mon, 22 Feb 2010 15:48:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dublin Chamber of Commerce Annual Report</title>
		<link>http://www.baseline.ie/2010/02/dublin-chamber-of-commerce-annual-report/</link>
		<comments>http://www.baseline.ie/2010/02/dublin-chamber-of-commerce-annual-report/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.baseline.ie/?p=303</guid>
		<description><![CDATA[Baseline has been commissioned by the Dublin Chamber of Commerce over the last three years to design and produce their Annual Report. Each year a theme is selected and this is reflected on the cover and throughout the document. This year the theme was &#8216;connections&#8217; and a photograph of the recently opened Samuel Beckett Bridge [...]]]></description>
			<content:encoded><![CDATA[<p>Baseline has been commissioned by the Dublin Chamber of Commerce over the last three years to design and produce their Annual Report. Each year a theme is selected and this is reflected on the cover and throughout the document. This year the theme was &#8216;connections&#8217; and a photograph of the recently opened Samuel Beckett Bridge was selected as a suitable metaphor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseline.ie/2010/02/dublin-chamber-of-commerce-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDP Brand Identity</title>
		<link>http://www.baseline.ie/2009/12/ndp-brand-identity/</link>
		<comments>http://www.baseline.ie/2009/12/ndp-brand-identity/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:29:00 +0000</pubDate>
		<dc:creator>Updater</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.baseline.ie/?p=243</guid>
		<description><![CDATA[The original National Development Plan ran until the end of 2006. The Government had its successor ready for launch in January 2007. It was decided that the existing identity was unsuitable for the new Plan, however, it was also important that the new Plan echo many of the values of its predecessor and clearly demonstrate [...]]]></description>
			<content:encoded><![CDATA[<p>The original National Development Plan ran until the end of 2006. The Government had its successor ready for launch in January 2007. It was decided that the existing identity was unsuitable for the new Plan, however, it was also important that the new Plan echo many of the values of its predecessor and clearly demonstrate that it was part of an on-going Government strategy of developing the social and physical infrastructure of the State.</p>
<p>Baseline ran a brief workshop with the NDP and Department of Finance senior staff to ascertain as to what was the best way forward for the new identity. On foot of the workshop a new brief was drawn up between Baseline and the NDP office. This brief centred on a desire to ‘evolve’ the current identity to a degree that anchored it visually with the old one, yet presented a clear new direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseline.ie/2009/12/ndp-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLPKS</title>
		<link>http://www.baseline.ie/2009/12/dlpks/</link>
		<comments>http://www.baseline.ie/2009/12/dlpks/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:28:41 +0000</pubDate>
		<dc:creator>Updater</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.baseline.ie/site/?p=81</guid>
		<description><![CDATA[A client we are proud to have worked with over the last 15 years. One essential part of their communications is their Annual Review, an overview of the construction industry that is highly respected and distributed internationally.
Our challenge is to create a new and interesting look every year, arrange for printing, packaging and distribution, but [...]]]></description>
			<content:encoded><![CDATA[<p>A client we are proud to have worked with over the last 15 years. One essential part of their communications is their Annual Review, an overview of the construction industry that is highly respected and distributed internationally.</p>
<p>Our challenge is to create a new and interesting look every year, arrange for printing, packaging and distribution, but most importantly ensure that it is delivered to a very tight deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseline.ie/2009/12/dlpks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Brand Identity</title>
		<link>http://www.baseline.ie/2009/12/act-brand-identity/</link>
		<comments>http://www.baseline.ie/2009/12/act-brand-identity/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:28:26 +0000</pubDate>
		<dc:creator>Updater</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.baseline.ie/?p=269</guid>
		<description><![CDATA[Unusual in the design industry is to have a relationship with a client that goes back more than fifteen years as is the case of Access Control Technology (ACT). Access Control Technology approached Baseline initially to develop a brand identity and handle the initial roll out. This would have included developing a logo suitable for [...]]]></description>
			<content:encoded><![CDATA[<p>Unusual in the design industry is to have a relationship with a client that goes back more than fifteen years as is the case of Access Control Technology (ACT). Access Control Technology approached Baseline initially to develop a brand identity and handle the initial roll out. This would have included developing a logo suitable for implementation into the firm&#8217;s products as well as a suite of corporate and promotional collateral. The company was engaged in security device manufacturing which it was hoping to export to Europe. The first challenge was the name of the company which is quite long yet it needed to appear in some way on every product in a distinctive way. We agreed with the client to abbreviate the name to ACT which provided us with the opportunity to brand all of the devices, some of which are particularly small in size. From our initial contact we have developed a relationship with David Tymlin, the Managing Director and his team and have provide marketing advice as well as designs for all literature, exhibition graphics and website &#8211; in fact Baseline  have over the past 15 years being responsible for every visual facet of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseline.ie/2009/12/act-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenstar Brand Identity</title>
		<link>http://www.baseline.ie/2009/12/greenstar-brand-identity/</link>
		<comments>http://www.baseline.ie/2009/12/greenstar-brand-identity/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:12:51 +0000</pubDate>
		<dc:creator>Updater</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.baseline.ie/?p=233</guid>
		<description><![CDATA[Greenstar was the name chosen for the Celtic Waste Group. Greenstar required an identity that would unite the various acquired waste management companies under a single banner, delivering clarity of message and purpose to staff, customers and suppliers. We, at Baseline, assisted the company in the brand strategy, brand naming and brand visualisation. Each of [...]]]></description>
			<content:encoded><![CDATA[<p>Greenstar was the name chosen for the Celtic Waste Group. Greenstar required an identity that would unite the various acquired waste management companies under a single banner, delivering clarity of message and purpose to staff, customers and suppliers. We, at Baseline, assisted the company in the brand strategy, brand naming and brand visualisation. Each of these processes required complex sign-offs and buy-ins by all internal audiences and the parent company NTR. These were achieved through a series of workshops, strategy meetings and presentations. The new identity and its implementation was handled completely by our branding team. In essence our goal was to deliver a name and an identity that reflected the aspirations of Greenstar. The central aspiration was to depict an enterprise that set standards in a sector which was at the time, disorganised. The ‘Star’ clearly reflects the drive to achieve the highest rates of success and service in this complex sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseline.ie/2009/12/greenstar-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xsil Marketing</title>
		<link>http://www.baseline.ie/2009/12/xsil/</link>
		<comments>http://www.baseline.ie/2009/12/xsil/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:32:02 +0000</pubDate>
		<dc:creator>Updater</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.baseline.ie/?p=215</guid>
		<description><![CDATA[Xsil corporate literature ]]></description>
			<content:encoded><![CDATA[<p>Xsil is a highly specialised technology company developing and manufacturing innovative laser micro machining systems for the semiconductor industry. Established in July 2000, Xsil has become a leading player in the application of laser technology.</p>
<p>The communications goal was to position Xsil as the leading company developing laser technology for applications within the semiconductor and wafer processing industries. The new identity also had to diminish the start-up appearance of the organisation and reflect the global goals and objectives of Xsil as a successful, financially strong and innovative company focused on delivering leading edge technology solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseline.ie/2009/12/xsil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterways Ireland Brand Identity</title>
		<link>http://www.baseline.ie/2009/12/waterways-ireland-brand-identity/</link>
		<comments>http://www.baseline.ie/2009/12/waterways-ireland-brand-identity/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:49:26 +0000</pubDate>
		<dc:creator>Updater</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.baseline.ie/?p=250</guid>
		<description><![CDATA[Waterways Ireland was set up under the Belfast Agreement, replacing three established Government agencies, Waterways Services (Dúchas), the navigation functions of the Rivers Agency in Northern Ireland and functions of Shannon-Erne Waterways Promotions Ltd. As a new organisation with over 250 employees Waterways Ireland needed an identity. The new identity had to represent an All-Island [...]]]></description>
			<content:encoded><![CDATA[<p>Waterways Ireland was set up under the Belfast Agreement, replacing three established Government agencies, Waterways Services (Dúchas), the navigation functions of the Rivers Agency in Northern Ireland and functions of Shannon-Erne Waterways Promotions Ltd. As a new organisation with over 250 employees Waterways Ireland needed an identity. The new identity had to represent an All-Island body, reflect its unique authority and represent its core values of Strength, Distinctive, Independent, Caring, Environmental and Connecting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseline.ie/2009/12/waterways-ireland-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosderra</title>
		<link>http://www.baseline.ie/2009/11/rosderra/</link>
		<comments>http://www.baseline.ie/2009/11/rosderra/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:00:38 +0000</pubDate>
		<dc:creator>Updater</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.baseline.ie/site/?p=74</guid>
		<description><![CDATA[It is importand for any new business setting up to ensure that its identity is relevant to its target audience. Rosderra was a management buyout of Glanbia meats which had an existing international client base and a hunger to increase its market penetration.
The final design solution was a result of a close working relationship with [...]]]></description>
			<content:encoded><![CDATA[<p>It is importand for any new business setting up to ensure that its identity is relevant to its target audience. Rosderra was a management buyout of Glanbia meats which had an existing international client base and a hunger to increase its market penetration.</p>
<p>The final design solution was a result of a close working relationship with management and a design that is appropriate to its marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseline.ie/2009/11/rosderra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cork Institute of Technology Brand Identity</title>
		<link>http://www.baseline.ie/2009/11/cork-institute-of-technology-brand-identity/</link>
		<comments>http://www.baseline.ie/2009/11/cork-institute-of-technology-brand-identity/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:42:52 +0000</pubDate>
		<dc:creator>Updater</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.baseline.ie/?p=228</guid>
		<description><![CDATA[The Cork Institute of Technology commissioned Baseline to develop a new brand identity that would project the Institute as a National brand. The Institute encompasses a number of colleges apart from the campus at Bishopstown in Cork and the agreed brief was to develop a strong identity that was well grounded and suitable for application [...]]]></description>
			<content:encoded><![CDATA[<p>The Cork Institute of Technology commissioned Baseline to develop a new brand identity that would project the Institute as a National brand. The Institute encompasses a number of colleges apart from the campus at Bishopstown in Cork and the agreed brief was to develop a strong identity that was well grounded and suitable for application to a wide spectrum of material and brand assets. CIT is a national brand, a brand that can attract the best staff and students from anywhere in Ireland or abroad, a brand that leads the way and is world class. The new CIT visual identity has been created to reflect this position. The identity is anchored by a strong use of the initials &#8211; CIT. This creates a mechanism whereby all the activities of CIT can be clearly linked at all times. Strong colours and a clean typeface add to the strength of the new identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseline.ie/2009/11/cork-institute-of-technology-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lansdowne Market Research</title>
		<link>http://www.baseline.ie/2009/11/lansdowne-market-research/</link>
		<comments>http://www.baseline.ie/2009/11/lansdowne-market-research/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:41:50 +0000</pubDate>
		<dc:creator>Updater</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.baseline.ie/?p=182</guid>
		<description><![CDATA[Content managed website for Lansdowne Market Research.]]></description>
			<content:encoded><![CDATA[<p>Baseline was commissioned to design and publish a website for Lansdowne Market Research. As with all Baseline web design projects it is fully featured with a powerful easy to use Content Management System. SEO best practices were fully in the construction.</p>
<p>The site is eaily maintained and updated by the client. This requires minmal training, even for the more computer illiterate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseline.ie/2009/11/lansdowne-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
