<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Baseline Creative Services</title>
	<link>http://www.baseline.ie</link>
	<description>We help all types of organisations deliver their message visually, in a unique and memorable way.</description>
	<lastBuildDate>Thu, 06 Oct 2011 13:12:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>ACT Exhibition</title>
		<description><![CDATA[Access Control Technology (ACT) Ltd. design and manufacture high quality access control products for the security industry and export them globally. IFSEC and ISEC are major trade shows in the security technology sector and Baseline are responsible for the design and installation of their exhibition stands and supporting collateral. See also advice on How to [...]]]></description>
		<link>http://www.baseline.ie/2011/marketing-graphic-design/custom-exhibition-stand-design/</link>
			</item>
	<item>
		<title>HKC Exhibition Stand Design</title>
		<description><![CDATA[HKC Ltd. are designers and manufacturers of high quality, cost-effective electronic security products. These products are sold internationally and an integral part of their success are the Trade Shows held in both Dublin and Birmingham. Baseline designed and project managed the exhibition stands at both venues. See advice on How to get the best out [...]]]></description>
		<link>http://www.baseline.ie/2011/marketing-graphic-design/hkc-trade-show-design/</link>
			</item>
	<item>
		<title>Why use a design firm?</title>
		<description><![CDATA[In reality design firms don’t just design &#8211; they have a combined expertise of marketing and other related areas that allows design to be applied tactically through consultation and debate. A good design firm will use design as a noun rather than just as a verb. Unlike a freelance designer or one working with a [...]]]></description>
		<link>http://www.baseline.ie/2011/graphic-design-faq-advice/why-use-graphic-design/</link>
			</item>
	<item>
		<title>What should I be looking for in a design agency?</title>
		<description><![CDATA[You maybe looking for a design company to work on a one off project or work with you in the long term. In both situations you require a partner with the skill and expertise to complete your project in a professional and cost effective way. More importantly you need people to ask the right questions, [...]]]></description>
		<link>http://www.baseline.ie/2011/graphic-design-faq-advice/what-should-i-be-looking-for-in-a-design-agency/</link>
			</item>
	<item>
		<title>Does a designer need experience of a particular sector?</title>
		<description><![CDATA[Our USE process has stood the test of time and has been responsible for some of the most innovative design solutions for clients such as a multi national selling state of the art electronics across Europe to a waste management company that had ambitions to be the most high profile in Dublin. From an SME [...]]]></description>
		<link>http://www.baseline.ie/2011/graphic-design-faq-advice/graphic-design-sector-experience/</link>
			</item>
	<item>
		<title>Who in Baseline is responsible for my project?</title>
		<description><![CDATA[One of the two founding owners of Baseline will always be involved in your project. We review all projects on a weekly basis and we are available at your convenience to address any issues you may have. We will endeavour to meet with you on a regular basis and we would encourage you to call [...]]]></description>
		<link>http://www.baseline.ie/2011/graphic-design-faq-advice/graphi-design-project-management/</link>
			</item>
	<item>
		<title>Do I have to write the content myself?</title>
		<description><![CDATA[We are aware that many people are not comfortable writing copy for their brochures, adverts etc. We can help you by either re-working copy supplied by you and turning it into the language that best suits your target audience or where appropriate by putting you in contact with a copywriter who can produce professional copy [...]]]></description>
		<link>http://www.baseline.ie/2011/graphic-design-faq-advice/who-supplies-content/</link>
			</item>
	<item>
		<title>Can I use my own photography?</title>
		<description><![CDATA[One of the most important factors designers consider in any project that requires imagery is the quality of the photographs available. The reason for this is that people who view the piece will subconsciously judge it on the photographs and that is why even professionally taken shots are often enhanced using propriety software. If you [...]]]></description>
		<link>http://www.baseline.ie/2011/graphic-design-faq-advice/can-i-use-my-own-photos/</link>
			</item>
	<item>
		<title>What happens if I don’t like the design?</title>
		<description><![CDATA[Our USE process is designed specifically to address this issue. When we go through the Understand phase it guides us in formulating a design solution. Design is about evolving a concept through consultation with the client, combined with experience. If there is a misunderstanding and we offer an idea that is not in keeping with [...]]]></description>
		<link>http://www.baseline.ie/2011/graphic-design-faq-advice/pleasing-design/</link>
			</item>
	<item>
		<title>How are design solutions presented?</title>
		<description><![CDATA[We can present ideas in a number of formats to suit your needs. We may give you rough hand sketches, computer generated roughs in pdf format or should you prefer it we can make mock-ups in hard copy. If the text is not available we can populate the document with sample text which provides a [...]]]></description>
		<link>http://www.baseline.ie/2011/graphic-design-faq-advice/presentation-formats/</link>
			</item>
</channel>
</rss>

